Our Google Calendar is also updated so you can sync our events to your own personal calendar.
Of course you can also download this year’s schedule as a PDF document.
| Date | Tournament | Format | Location |
|---|---|---|---|
| 2-Apr | St. George Spring Opener | 2s - M/W/Jr/Sand | Worthen Park - 200 S 300 E - St George - Utah |
| 9-Apr | UOVA Season Opener | 2s - M/W/Jr/ Parent-Child | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 16-Apr | Spring Fling Coed 4s | 4s - Coed | 4th Street Complex - 502 Wall Ave - Ogden |
| 23-Apr | Utah County Opener | 2s - M/W | UVU Intramural Field - 1138 S 400 W - Orem |
| 30-Apr | Bring on the Heat | 2s - M/W | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 7-May | Cinco De Mayo | 2s - Coed/Jr | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 14-May | Six Pack Saturday | 2s - Rev Coed/Jr | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 21-May | Mixed Mayhem | 2s - Coed | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 28-May | Spike the Heights | 2s - M/W | Cottonwood Heights Rec Ctr - 7500 S 2700 E - SLC |
| 30-May | Memorial Day Madness | 2s - M/W | UVU Education Bldg Field - 950 W 800 S - Orem |
| 4-Jun | Setting with the Sun | 2s - M/W/Sand | Steed Park - 300 N 1000 W - Clearfield City |
| 11-Jun | SLC Classic | 2s - M/W/Sand/ Parent-Child | Liberty Park - 600 E 1000 S - SLC |
| 18-Jun | Utah County Deep Dish Classic | 2s - M/W | Windsor Park - 1270 N 200 W - Orem |
| 25-Jun | Dimple Dell Coed Doubles | 2s - Coed/ Parent-Child | Dimple Dell Rec Center - 10670 S 1000 E - Sandy |
| 2-Jul | UVU Coed & PC Tournament | 2s - Coed/ Parent-Child | UVU Education Bldg Field - 950 W 800 S - Orem |
| 4-Jul | Park City 29th Annual July 4th Tournament | 2s - M/W/Jr/Sand | Treasure Mtn Intl School/City Park(Sand) - Park City |
| 9-Jul | Freedom Festival | 2s - M/W | UVU Education Bldg Field - 950 W 800 S - Orem |
| 16-Jul | Ogden City Summer Fest | 2s - M/W/Jr/Sand; 4s - Coed | 4th Street Complex - 502 Wall Ave - Ogden |
| 23-Jul | Pioneer Day Doubles | 2s - M/W/Jr | Sugarhouse Park - 1500 E 2100 S - SLC |
| 30-Jul | Bruin Bash | 2s - M/W/Jr/ Parent-Child | SLCC Campus - 4600 S Redwood Rd - SLC |
| 6-Aug | Park City Arts Festival Tournament | 2s - M/W/Jr/Sand | City Park - 1354 Park Ave - Park City |
| 13-Aug | Buffalo Spikers | 2s - M/W | Ellison Park - 700 N 2200 W - Layton |
| 19-Aug | Dusk til Dawn | 2s - Coed/Masters | Redwood Recreation Center - 3060 S Lester St WVC |
| 27-Aug | The Great Acorn | 2s - Coed/Jr | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 3-Sep | Summers End | 2s - Coed | Redwood Recreation Center - 3060 S Lester St WVC |
| 5-Sep | Labor Day Club Classic | 2s - M/W | UVU Education Bldg Field - 950 W 800 S - Orem |
| 10-Sep | Sapphire Showdown | 2s - Coed | Sugarhouse Park - 1500 E 2100 S - SLC |
| 17-Sep | Split Mountain 2 on 2 | 2s - M/W/Jr | Ashley Valley Comm Complex - 500 N 900 W - Vernal |
| 24-Sep | Griffin Coed 4s Classic | 4s - Coed | Sugarhouse Park - 1500 E 2100 S - SLC (Mt Olympus Pavilion) |
| 1-Oct | UOVA Fall Frenzy Triples | 3s - M/W | Big Cottonwood Regional Park - 4400 S 1300 E - SLC |
| 8-Oct | |||
| 15-Oct | St. George Fall Finale | 2s - M/W/Sand | Worthen Park - 300 E 200 S - St George - Utah |
If you use Google Calendar, feel free to add us to your existing calendar by clicking the “+Google Calendar” button at the bottom of the Google Calendar below.